DFF Estimate of Working Capital Requirements
Start-up Position - 44 Tonne Artic
| Wages | 8 weeks | 4,460 |
| Licence | 6 months in advance | 660 |
| Insurance | 6 months in advance | 1,875 |
| Acquisition | 3 months lease in advance | 4,500 |
| Overheads | 50% for 8 weeks | 1,900 |
| Fuel | 70,000 miles per annum, | |
| 1,400 miles per week | ||
| for 8 weeks at 53.0 ppm | 5,940 | |
| Services | 500 | |
| TOTAL (say) | £19,835 |
This calculation provides an indication of the money you may have to pay out before you start to receive money from your customers.